Energy
| BP | 37.10 | ||
| BPT | 111.5445 | ||
| CVX | 98.46 | ||
| ED | 58.67 | ||
| KMP | 77.25 | ||
| MMP | 67.82 | ||
| MRO | 24.13 | ||
| NLR | 13.29 | ||
| VLO | 21.44 | ||
| XLM | 0.00 |
Metals
| AA | 8.43 | ||
| ATI | 33.18 | ||
| AWC | 3.50 | ||
| BTU | 23.77 | ||
| CLF | 48.69 | ||
| FCX | 31.81 | ||
| GLD | 154.55 | ||
| HAYN | 54.84 | ||
| MCP | 19.64 | ||
| MTL | 5.48 | ||
| NUE | 34.39 | ||
| REE | 3.75 | ||
| SLV | 27.79 | ||
| SWC | 7.93 | ||
| TCK | 28.89 | ||
| XME | 39.97 | ||
| ZINC | 8.76 |
Retail
| AAP | 66.68 | ||
| AMZN | 213.85 | ||
| BBBY | 68.84 | ||
| BBY | 18.02 | ||
| BKS | 17.01 | ||
| COH | 65.89 | ||
| DKS | 45.33 | ||
| DRI | 51.13 | ||
| EL | 54.54 | ||
| GME | 19.07 | ||
| HD | 47.05 | ||
| JCP | 26.29 | ||
| LOGI | 10.65 | ||
| LULU | 66.96 | ||
| MCD | 89.85 | ||
| MW | 35.38 | ||
| NKE | 105.44 | ||
| RL | 141.51 | ||
| WAG | 31.31 | ||
| WMT | 62.43 | ||
| YUM | 67.43 |
Banks
| AXP | 55.40 | ||
| BAC | 7.02 | ||
| BBT | 29.68 | ||
| CMA | 29.25 | ||
| FITB | 13.345 | ||
| FNFG | 8.20 | ||
| GS | 95.49 | ||
| HBAN | 6.155 | ||
| HCBK | 6.075 | ||
| JPM | 33.49 | ||
| KEY | 7.41 | ||
| MTB | 80.71 | ||
| NYB | 12.48 | ||
| TD | 75.38 | ||
| UCBA | 5.55 | ||
| WFC | 30.94 |
Tech
| AAPL | 530.38 | ||
| AKAM | 28.45 | ||
| AMD | 6.01 | ||
| ARMH | 22.10 | ||
| BIDU | 115.37 | ||
| CRM | 145.58 | ||
| CSCO | 16.47 | ||
| CSTR | 57.20 | ||
| HPQ | 21.46 | ||
| IBM | 195.88 | ||
| INTC | 26.07 | ||
| JNPR | 17.53 | ||
| NFLX | 69.96 | ||
| NVDA | 12.08 | ||
| ORCL | 25.61 | ||
| SKWX | 0.00 | ||
| XLNX | 31.31 |

