Energy
| BP | 46.87 | ||
| BPT | 122.75 | ||
| CVX | 107.50 | ||
| ED | 57.86 | ||
| KMP | 90.10 | ||
| MMP | 71.85 | ||
| MRO | 34.39 | ||
| NLR | 17.56 | ||
| VLO | 25.51 | ||
| XLM | 0.00 |
Metals
| AA | 10.38 | ||
| ATI | 43.78 | ||
| AWC | 5.08 | ||
| BTU | 35.80 | ||
| CLF | 65.78 | ||
| FCX | 44.12 | ||
| GLD | 172.94 | ||
| HAYN | 62.95 | ||
| MCP | 29.09 | ||
| MTL | 10.75 | ||
| NUE | 43.57 | ||
| REE | 6.40 | ||
| SLV | 33.44 | ||
| SWC | 14.75 | ||
| TCK | 40.53 | ||
| XME | 53.57 | ||
| ZINC | 11.56 |
Retail
| AAP | 85.08 | ||
| AMZN | 180.58 | ||
| BBBY | 59.63 | ||
| BBY | 25.08 | ||
| BKS | 12.38 | ||
| COH | 74.29 | ||
| DKS | 44.79 | ||
| DRI | 50.12 | ||
| EL | 56.40 | ||
| GME | 22.97 | ||
| HD | 46.57 | ||
| JCP | 41.60 | ||
| LOGI | 8.61 | ||
| LULU | 65.00 | ||
| MCD | 100.66 | ||
| MW | 38.21 | ||
| NKE | 105.73 | ||
| RL | 171.51 | ||
| WAG | 34.29 | ||
| WMT | 58.60 | ||
| YUM | 65.90 |
Banks
| AXP | 52.79 | ||
| BAC | 7.95 | ||
| BBT | 29.47 | ||
| CMA | 29.49 | ||
| FITB | 13.59 | ||
| FNFG | 9.58 | ||
| GS | 114.36 | ||
| HBAN | 5.945 | ||
| HCBK | 6.78 | ||
| JPM | 38.07 | ||
| KEY | 7.89 | ||
| MTB | 80.86 | ||
| NYB | 12.72 | ||
| TD | 79.14 | ||
| UCBA | 5.95 | ||
| WFC | 30.59 |
Tech
| AAPL | 513.04 | ||
| AKAM | 36.61 | ||
| AMD | 7.14 | ||
| ARMH | 27.31 | ||
| BIDU | 133.71 | ||
| CRM | 128.07 | ||
| CSCO | 20.12 | ||
| CSTR | 58.54 | ||
| HPQ | 28.94 | ||
| IBM | 193.87 | ||
| INTC | 26.73 | ||
| JNPR | 23.78 | ||
| NFLX | 112.40 | ||
| NVDA | 15.82 | ||
| ORCL | 28.55 | ||
| SKWX | 0.00 | ||
| XLNX | 36.84 |
